Airdrie Market Report
$679,126
AVERAGE PRICE OF 361 HOMES$1,849,221
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$689,641
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$649,291
AVERAGE PRICE OF 52 REDUCED PRICE HOMESAverage Home
Average Price | $679,126 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $451,975 |
2 bedrooms | $353,664 |
3 bedrooms | $601,528 |
4 bedrooms | $758,880 |
5 bedrooms | $824,570 |
Airdrie Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 326 | 280 | 240 | 204 | 175 |
Average Price | $702,607 | $716,948 | $722,034 | $743,607 | $765,740 |
Avg Price Change | -2.04% | -0.71% | -2.99% | -2.98% | +3.01% |
Median Price | $613,082 | $614,183 | $633,860 | $638,395 | $641,182 |
Med Price Change | -0.18% | -3.20% | -0.72% | -0.44% | +4.97% |
Avg Bedrooms | 3.24 beds | 3.21 beds | 3.18 beds | 3.22 beds | 3.21 beds |
Avg Bathrooms | 2.89 baths | 2.87 baths | 2.87 baths | 2.9 baths | 2.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 361 | $679,126 | 38 days |
Multi-Million Dollar Homes | 27 | $1,849,221 | 86 days |
Newly Built Homes | 100 | $689,641 | 43 days |
Reduced Price Homes | 52 | $649,291 | 31 days |
Powered by