Calgary-Southeast Market Report
$735,413
AVERAGE PRICE OF 572 HOMES$2,243,180
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$712,942
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$710,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$643,362
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $735,413 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $323,040 |
2 bedrooms | $523,825 |
3 bedrooms | $692,764 |
4 bedrooms | $801,937 |
5 bedrooms | $872,739 |
Calgary-Southeast Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 550 | 510 | 451 | 396 | 355 |
Average Price | $748,070 | $774,304 | $786,117 | $803,592 | $839,498 |
Avg Price Change | -3.51% | -1.53% | -2.22% | -4.47% | -6.53% |
Median Price | $625,947 | $634,444 | $648,353 | $640,194 | $628,394 |
Med Price Change | -1.36% | -2.19% | +1.27% | +1.88% | -3.46% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.82 beds | 2.85 beds | 2.78 beds |
Avg Bathrooms | 2.69 baths | 2.64 baths | 2.63 baths | 2.67 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $735,413 | 42 days |
Multi-Million Dollar Homes | 47 | $2,243,180 | 97 days |
Newly Built Homes | 166 | $712,942 | 56 days |
Homes with a Pool | 1 | $710,000 | 8 days |
Reduced Price Homes | 48 | $643,362 | 36 days |
Powered by